Why decide on us ?
CZPT MOTOR FEATURES
CZPT motor body from fifty six – 355, output selection from .17HP to 430HP
Motor mounting type B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Safety variety IP44, IP54, IP55 on request
A number of mounting arrangement for optional
Aluminum frame, stop shields and base
Sturdy solid iron body
Higher energy cable
Shaft crucial and protector supplied
Excellent paint finish
forty five# steel shaft and stainless metal shaft is optional
CZPT motor continuous duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is class F insulation and course H insulation is optional
CZPT motor has been make according to CZPT, CE, UL, CCC, GS ask for
All of our goods are make in accordance to GOST, RoHS and IEC standard.
Large performance and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Client Positive aspects
CZPTity saving and quiet operation
CZPT motor can withstand water, dust and vermin
CZPT motor really simple set up
CZPT motor trusted Corrosion resistant and lengthy existence to perform
Reliability performance and quite aggressive price.
HOW TO MAKE MOTOR ON JUAO Firm
1. Silicon steel DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. a hundred% copper winding and inserting stator (guide and semi-immediately)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, conclude shields, etc
5. Expert workman inspecting spare elements each processing
6. CZPT motor assembly item line
seven. CZPT motor will a hundred% check ahead of portray.
eight. CZPT motor spray-paint on motor painting product line
9. CZPT motor will one hundred% examine yet again before packing.
An electric powered motor from substance to complete motor, need to move 15 time examine, and one hundred% testing, output electrical power, voltage, electric recent, non-load, 50% load, 75% load, a hundred% load and verify the nameplate, packing. Last but not least delivery to our client.
Solution details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Pace=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .53 | 2720 | 63.9 | .8 | .sixty three | 2.two | five.5 | two.2 | sixty one |
YE3-63M2-two | .25kw | .seven | 2720 | 97.1 | .81 | .88 | two.2 | five.five | two.two | sixty one |
YE3-71M1-two | .37kw | one | 2740 | sixty nine | .81 | 1.29 | two.two | 6.1 | two.two | sixty two |
YE3-71M2-2 | .55kw | one.four | 2740 | seventy two.three | .82 | 1.ninety two | 2.two | six.one | two.two | sixty two |
YE3-801-2 | .75kw | 1.8 | 2830 | 80.seven | .eighty three | two.five | two.2 | 7 | two.three | sixty two |
YE3-802-two | 1.1kw | 2.five | 2840 | 82.7 | .83 | 3.65 | 2.two | 7.3 | two.three | 62 |
YE3-90S-two | 1.5kw | 3.four | 2840 | eighty four.two | .84 | four.ninety seven | two.2 | seven.six | 2.three | 67 |
YE3-90L-2 | 2.2kw | 4.8 | 2840 | eighty five.9 | .85 | 7.three | 2.two | seven.6 | two.3 | 67 |
YE3-100L-two | 3kw | six.three | 2870 | 87.one | .87 | nine.ninety five | two.2 | 7.8 | two.3 | 74 |
YE3-112M-two | 4kw | eight.two | 2890 | 88.1 | .88 | 13.1 | 2.2 | eight.three | two.three | seventy seven |
YE3-132S1-2 | 5.5kw | 11.one | 2900 | 89.2 | .88 | 17.9 | two | 8.three | two.3 | 79 |
YE3-132S2-two | 7.5kw | 15 | 2900 | ninety.one | .89 | 24.four | two | seven.9 | 2.3 | 79 |
YE3-160M1-2 | 11kw | 21.3 | 2930 | 912 | .89 | 35.6 | two | eight.one | two.3 | eighty one |
YE3-160M2-2 | 15kw | 28.7 | 2930 | 91.nine | .89 | 48.six | two | eight.1 | 2.3 | 81 |
YE3-160L-2 | 18.5kw | 34.seven | 2930 | ninety two.four | .89 | sixty | 2 | eight.2 | 2.three | 81 |
YE3–180M-2 | 22kw | 41.2 | 2940 | 92.7 | .89 | seventy one.2 | 2 | 8.2 | 2.three | eighty three |
YE3-200-L1-2 | 30kw | fifty five.3 | 2950 | 93.three | .89 | ninety six.six | two | seven.6 | 2.3 | 84 |
YE3-200L2-two | 37kw | 67.9 | 2950 | ninety three.7 | .89 | 119 | 2 | seven.six | 2.3 | eighty four |
YE3-225M-2 | 45kw | eighty two.1 | 2970 | 94 | .89 | 145 | two | 7.seven | two.three | 86 |
YE3-250M-2 | 55kw | one hundred.one | 2970 | ninety four.three | .89 | 177 | two | seven.seven | 2.three | 89 |
YE3-280S-two | 75kw | 134 | 2970 | ninety four.seven | .89 | 241 | one.eight | seven.one | two.three | ninety one |
YE3-280M-two | 90kw | a hundred and sixty.two | 2970 | 95 | .89 | 289 | 1.eight | seven.one | two.three | ninety one |
SYNCHRONOUS OUTPUT Velocity=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-four | .12kw | .45 | 1310rpm | fifty five.eight | .seventy two | .87 | two.1 | four.four | 2.2 | fifty two |
YE3-63M2-four | .18kw | .sixty four | 1310rpm | 58.six | .seventy three | one.31 | two.1 | 4.4 | two.2 | fifty two |
YE3-71M1-4 | .25kw | .81 | 1330rpm | sixty three.six | .seventy four | one.8 | two.one | five.2 | 2.two | fifty five |
YE3-71M2-four | .37kw | one.one | 1330rpm | sixty five.three | .75 | two.sixty six | 2.one | five.2 | 2.2 | fifty five |
YE3-801-four | .55kw | one.four | 1390rpm | 80.six | .75 | 3.sixty seven | 2.3 | six.5 | two.3 | fifty six |
YE3-8002-4 | .75kw | 1.nine | 1390rpm | eighty two.five | .75 | five.01 | 2.3 | 6.6 | 2.three | fifty six |
YE3-90S-four | one.1kw | 2.7 | 1400rpm | eighty four.1 | .seventy six | 7.35 | two.3 | six.eight | 2.three | 59 |
YE3-90L-4 | 1.5kw | 3.6 | 1400rpm | eighty five.3 | .77 | 10 | two.three | seven | two.3 | 59 |
YE3-100L1-4 | two.2kw | four.eight | 1430rpm | 86.7 | .81 | fourteen.six | 2.three | 7.six | two.3 | 64 |
YE3-100L2-4 | 3kw | six.6 | 1430rpm | 87.seven | .eighty two | 19.9 | 2.3 | seven.6 | 2.3 | sixty four |
YE3-112M-4 | 4kw | 8.6 | 1440rpm | 88.six | .eighty two | 26.three | 2.two | seven.eight | two.three | 65 |
YE3-132S-four | five.5kw | 11.6 | 1440rpm | 89.six | .83 | 35.9 | 2 | seven.nine | 2.three | 71 |
YE3-132M-4 | 7.5kw | 14.6 | 1440rpm | ninety.four | .84 | forty eight.9 | two | seven.five | two.3 | seventy one |
YE3-160M-four | 11kw | 22.six | 1460rpm | ninety one.four | .eighty five | 71.five | 2 | 7.7 | two.three | 73 |
YE3-160L-four | 15kw | 29.three | 1460rpm | 92.one | .86 | 97.four | 2 | seven.eight | 2.3 | 73 |
YE3-180M-4 | eighteen.5kw | 35.45 | 1470rpm | 92.6 | .86 | one hundred twenty | two | seven.eight | 2.3 | 76 |
YE3-180L-four | 22kw | 42.35 | 1470rpm | ninety three | .86 | 143 | two | seven.eight | two.3 | seventy six |
YE3-200L-4 | 30kw | fifty seven.6 | 1475rpm | ninety three.six | .86 | 194 | 2 | seven.three | 2.three | seventy six |
YE3-225S-4 | 37kw | 69.eight | 1480rpm | 93.nine | .86 | 239 | 2 | 7.four | 2.three | seventy eight |
YE3-225M-four | 45kw | 84.5 | 1480rpm | ninety four.2 | .86 | 290 | 2 | seven.four | 2.3 | 78 |
YE3-250M-4 | 55kw | 103.1 | 1485rpm | ninety four.six | .86 | 354 | two | 7.four | 2.3 | seventy nine |
YE3-280S-four | 75kw | 139.7 | 1490rpm | 95 | .88 | 481 | two | 6.7 | two.3 | eighty |
YE3-280M-four | 90kw | 166.9 | 1485rpm | ninety five.two | .88 | 577 | 2 | six.nine | 2.3 | 80 |
SYNCHRONOUS OUTPUT Pace=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-six | .18kw | .76 | 850rpm | fifty four.6 | .66 | two.02 | 1.nine | four | two | 52 |
YE3-71M2-six | .25kw | .ninety seven | 850rpm | fifty seven.four | .sixty eight | two.81 | 1.nine | 4 | 2 | 52 |
YE3-80M1-six | .37kw | one.two | 890rpm | 68 | .seven | three.88 | 1.9 | 5.5 | two.1 | 54 |
YE3-80M2-6 | .55kw | one.seven | 890rpm | seventy two | .71 | five.68 | 1.9 | 5.8 | two.1 | 54 |
YE3-90S-6 | .75kw | 2.two | 910rpm | seventy eight.9 | .71 | seven.fifty eight | two | 6 | two.1 | fifty seven |
YE3-90L-6 | one.1kw | 3.eight | 910rpm | 81 | .seventy three | eleven.one | 2 | 6 | two.1 | fifty seven |
YE3-100L-six | 1.5kw | three.8 | 940rpm | eighty two.five | .73 | fifteen.one | 2 | six.five | two.1 | sixty one |
YE3-112M-6 | two.2kw | 5.4 | 940rpm | 84.3 | .74 | 21.eight | 2 | six.six | two.1 | 65 |
YE3-132S-6 | 3kw | 7.4 | 960rpm | eighty five.6 | .74 | 29.4 | one.nine | six.8 | two.one | 69 |
YE3-132M1-six | 4kw | nine.6 | 960rpm | 86.eight | .74 | 39.2 | 1.nine | six.8 | two.one | sixty nine |
YE3-132M2-six | five.5kw | 12.nine | 960rpm | 88 | .75 | fifty three.nine | 2 | 7 | two.one | 69 |
YE3-160M-6 | seven.5kw | seventeen | 970rpm | 89.1 | .seventy nine | seventy three.1 | 2.one | 7 | two.one | 70 |
YE3-160L-six | 11kw | 24.two | 970rpm | ninety.3 | .eight | 107 | 2.1 | 7.2 | 2.one | 70 |
YE3-180L-six | 15kw | 31.six | 970rpm | ninety one.two | .eighty one | 146 | two | seven.3 | two.one | seventy three |
YE3-200L1-6 | eighteen.5kw | 38.one | 970rpm | 91.seven | .eighty one | 179 | two.one | seven.3 | 2.one | seventy three |
YE3-200L2-6 | 22kw | 44.five | 970rpm | 92.two | .eighty one | 213 | two.1 | seven.four | 2.one | 73 |
YE3-225M-6 | 30kw | 58.6 | 980rpm | ninety two.9 | .83 | 291 | two | 6.nine | 2.one | 74 |
YE3-250M-six | 37kw | 71 | 980rpm | 93.three | .eighty four | 359 | 2.1 | seven.one | two.1 | 76 |
YE3-280S-six | 45kw | eighty five.nine | 980rpm | 93.7 | .eighty five | 434 | 2.one | 7.3 | 2.one | 78 |
YE3-280M-six | 55kw | 104.7 | 980rpm | 94.1 | .86 | 531 | 2.1 | 7.three | two.one | 78 |
SYNCHRONOUS OUTPUT Speed=750RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-eight | .18kw | .81 | 630rpm | 56 | .61 | 2.five | one.8 | 3.3 | one.nine | 52 |
YE3-802-8 | .25kw | one.1 | 640rpm | fifty nine | .sixty one | three.four | 1.8 | 3.three | one.nine | fifty two |
YE3-90S-eight | .37kw | one.four | 660rpm | 66 | .61 | five.one | one.eight | 4 | 1.nine | fifty six |
YE3-90L-8 | .55kw | two.one | 660rpm | 70 | .61 | 7.6 | one.eight | 4 | 2 | 56 |
YE3-100L1-eight | .75kw | two.four | 690rpm | seventy three.5 | .sixty seven | 10.two | 1.8 | 4 | two | 59 |
YE3-100L2-8 | one.1kw | 3.four | 690rpm | seventy six.five | .sixty nine | fourteen.nine | one.eight | 5 | two | 59 |
YE3-112M-eight | one.5kw | 4.four | 680rpm | seventy seven.five | .7 | twenty | 1.eight | 5 | 2 | sixty one |
YE3-132S-eight | two.2kw | 6 | 710rpm | 80 | .seventy one | 28.8 | 1.8 | six | 2 | 64 |
YE3-132M-8 | 3kw | 7.nine | 710rpm | 82.5 | .seventy three | 39.two | 1.8 | 6 | 2 | sixty four |
YE3-160M1-8 | 4kw | 10.two | 720rpm | 85 | .seventy three | fifty two.seven | one.9 | six | 2 | sixty eight |
YE3-160M2-8 | five.5kw | 13.6 | 720rpm | 86 | .seventy four | eighty two.4 | one.9 | 6 | 2 | 68 |
YE3-160L-eight | 7.5kw | 17.8 | 720rpm | 87.five | .seventy five | 98.one | one.nine | six | 2 | sixty eight |
YE3-180L-8 | 11kw | 25.two | 730rpm | 89 | .75 | 145 | 2 | six.five | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.4 | .seventy six | 196 | two | 6.6 | two | 73 |
YE3-225S-eight | eighteen.5kw | 40.5 | 740rpm | ninety one.2 | .seventy six | 240 | one.9 | 6.6 | two | seventy three |
YE3-225M-eight | 22kw | 47.three | 740rpm | ninety one.5 | .78 | 286 | 1.nine | 6.6 | 2 | seventy three |
YE3-250M-8 | 30kw | sixty three.four | 740rpm | 92.2 | .seventy nine | 390 | 1.nine | 6.five | two | 75 |
YE3-280S-8 | 37kw | seventy six.8 | 740rpm | ninety three | .79 | 478 | 1.9 | six.6 | 2 |
Package
Export fumigation wooden circumstance
Connection
connection technique beneath 3KW link technique previously mentioned 3KW
FAQ
Q1: What about the shipping and delivery approaches?
1): For urgent order and mild fat, you can select the pursuing categorical: UPS, FedEx, TNT, DHL, EMS.
For weighty excess weight, you can pick to produce the items by air or by sea to save expense.
Q2: What about the payment techniques?
A2: We settle for T/T, L/C for massive quantity, and for modest amount, you can spend us by PayPal, Western Union etc.
Q3: How much does it price to ship to my nation?
A3: It is dependent on seasons. Payment is diverse in different seasons. You can seek advice from us at all moments.
This autumn: What is actually your shipping time?
A4: Usually we make within 25-30days after the payment arrived.
Q5: Can I print our brand/code/collection quantity on your motor?
A5: Indeed, of system.
Q6: Can I buy some sample for our screening?
A6: Sure, but it requirements some bills.
Q7: Can you personalize my item in specific need?
A7: Sure, we can offer you OEM.