Specification:
Distinguishing mark | ||||||||
1.one | Manufacturer | EP | EP | EP | EP | EP | ||
one.two | Model designation | CPD05TVE3 | CPD08TVE3 | CPD10TVE3 | CPD12TVE3 | CPD15TVE3 | ||
1.3 | Drive unit | CZPTs | CZPTs | CZPTs | CZPTs | CZPTs | ||
one.4 | Operator type | seated | seated | seated | seated | seated | ||
1.5 | rated capacity | Q | t | .five | .eight | 1 | 1.2 | 1.5 |
one.6 | Load center distance | c | mm | 400 | four hundred | four hundred | four hundred | 500 |
one.8 | Load distance,centre of drive axle to fork | x | mm | 182.5 | 182.5 | 243.5 | 243.five | 183.five |
1.nine | Wheelbase | y | mm | 1070 | 1070 | 1150 | 1150 | 1295 |
Excess weight | ||||||||
two.1 | Service weight (include battery) | kg | 1195 | 1475 | 1830 | 1940 | 2160 | |
2.two | Axle loading, laden driving wheels /steering wheels | kg | 1420/275 | 1910/365 | 2470/360 | 2670/470 | 3105/555 | |
two.three | Axle loading, unladen driving wheels /steering wheels | kg | 565/630 | 700/775 | 800/1030 | 800/1140 | 800/1360 | |
Types,Chassis | ||||||||
3.1 | Tyre type,driving wheels /steering wheels | polyurethane | polyurethane | polyurethane | polyurethane | polyurethane | ||
3.2 | Tyre size, driving wheels | 230/75 | 230/75 | 285/108 | 285/108 | 285/108 | ||
3.3 | Tyre size, steering wheels | 230/seventy five | 230/seventy five | 230/seventy five | 230/seventy five | 260/one zero five | ||
three.five | Wheels, number driving/steering (x=drive wheels) | mm | 2/1x | two/1x | two/1x | 2/1x | two/1x | |
3.6 | Tread, Driving wheels | b10 | mm | 830 | 830 | 830 | 830 | 910 |
3.7 | Tread, Steering wheels | b11 | mm | — | — | — | — | — |
Proportions | ||||||||
4.one | Tilt of mast/fork carriage CZPT/backward | α/ β (°) | 2°/2° | 2°/ 2° | 2°/ 2° | 2°/ 2° | 2°/ 2° | |
4.2 | Height, mast lowered | h1 | mm | 2060 | 2060 | 1985 | 1985 | 1985 |
4.three | Free lift (load backrest) | h2 | mm | — | — | 120 | 120 | one hundred twenty |
four.four | Lift height | h3 | mm | 2950 | 2950 | 2930 | 2930 | 2930 |
four.five | Peak, mast extended | h4 | mm | 3860 | 3860 | 3845 | 3845 | 3906 |
four.7 | Height of overhead guard (cabin) | h6 | mm | 1980 | 1980 | 1985 | 1985 | 1985 |
4.8 | Seat height | h7 | mm | 975 | 975 | 970 | 970 | 970 |
four.12 | Tow center of pin height | h10 | mm | — | — | — | — | — |
4.19 | Overall length | l1 | mm | 2350 | 2350 | 2530 | 2530 | 2620 |
four.20 | Length to face of forks | l2 | mm | 1430 | 1430 | 1610 | 1610 | 1700 |
four.21 | Overall width | b1/ b2 | mm | 944 | 944 | 948 | 948 | 1571 |
4.22 | Fork dimensions | s/ e/ l | mm | 40×100×920 | 40×100×920 | 40×100×920 | 40×100×920 | 40×100×920 |
4.23 | Fork carriage class/type A, B | 2A | 2A | 2A | 2A | A | ||
four.24 | Fork carriage width | b3 | mm | 720 | 720 | 800 | 800 | 720 |
4.31 | Ground clearance, laden, below mast | m1 | mm | 90 | ninety | 90 | 78 | seventy eight |
four.32 | The minimum ground clearance of frame | m2 | mm | ninety five | 95 | 78 | 95 | ninety five |
four.34.1 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 2830 | 2830 | 2970 | 2975 | 3076 |
four.34.two | Aisle width for pallets 800 × 1200 lengthways | Ast | mm | 2945 | 2945 | 3090 | 3090 | 3189 |
four.35 | Turning radius | Wa | mm | 1300 | 1330 | 1450 | 1450 | 1549 |
Performance data | ||||||||
5.one | Travel speed, laden/ unladen | km/ h | six/8 | 6/8 | 6/8 | 6/eight | 7/8 | |
five.two | Lifting speed, laden/ unladen | m/ s | .13/.two | .thirteen/.two | .thirteen/.2 | .13/.2 | .eleven/.2 | |
5.3 | Lowering speed, laden/ unladen | m/ s | .14/.one hundred twenty five | .14/.125 | .fourteen/.125 | .14/.a hundred twenty five | .22/.2 | |
5.5 | Drawbar pull, laden/unladen | N | — | — | — | — | — | |
5.six | Max. drawbar pull, laden/unladen (time) | N | — | — | — | — | — | |
5.7 | Gradeability, laden/unladen | % | 6/ 8 | 6/ 8 | 6/ 8 | 6/ 8 | 6/ 8 | |
5.8 | Max. gradeability, laden/unladen | % | — | — | — | — | — | |
5.10 | Service brake type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic+ hydraulic | Electromagnetic+ hydraulic | ||
park brake type | — | — | — | — | — | |||
CZPT-motor | ||||||||
6.1 | Drive motor rating S2 60 min | kW | 1.five | one.five | 1.5 | 1.five | three.3 | |
six.two | Lift motor rating at S3 15% | kW | two.two | two.2 | 3 | 3 | three | |
6.3 | The maximum allowed size battery | mm | — | — | — | — | — | |
6.four | Battery voltage/nominal capacity K5 | 24/210 | 24/210 | 24/240 | 24/ 360 | 24/ 500 | ||
six.five | Battery weight | kg | 222 | 222 | 255 | 340 | 500 | |
Addition data | ||||||||
eight.one | Type of drive unit | AC | AC | AC | AC | AC | ||
ten.five | Steering type | — | — | — | — | — | ||
10.7 | Sound pressure level at the driver’s ear | dB (A) | 70 | 70 | 70 | 70 | 70 |
Mast selection:
Option:
Far more information: