HMEJ &lparDC&rpar Collection Self-braking CZPT Motor
HMEJ &lparDC&rpar Sequence Self-braking CZPT Motor which is totally enclosed squirrel cage with additional DC brake of disk kind&period It has advantage of fast brake&comma straightforward composition&comma large dependability and good flexibility&interval In extra&comma the brake has guide work releasing construction which is extensively used in mechanical tools and transmissions products for a variety of demands of rapid quit and correct positioning&interval
CZPT Data
HMAEJ | |||
CZPT Recent | AC | ||
Housing Material | Aluminum | ||
Body Dimensions Range | a hundred and sixty | ||
Pole | 2 | ||
Rated Electricity Selection&lparkw&rpar | 11 | ||
Rated Voltage Assortment | 220&sol380V&comma380&sol660V&comma230&sol400V&comma400V&sol690V | ||
Frequency | 50HZ&sol60HZ | ||
Defense Class | IP44&commaIP54&commaIP55 | ||
Insulation Course | B&bsolF&bsolH | ||
Mounting Type | B3&commaB5&commaB14&commaB35multi and pad mounting | ||
Cooling Strategy | IC411 | ||
Teriminal Box | Leading Mounted |
Sort | Electrical power | 380V 50Hz Total Loaded | Brake torque | Brake timw | Energizing Power | Weight | Housing Content | ||||
&lparkw&rpar | Speed &lparr&solmin&rpar |
Existing&lparA&rpar | Eff | Electrical power factor | &lparNm&rpar | <&lpars&rpar | <&lparw&rpar | &lparkg&rpar | |||
Synchronous Speed 3000r&solmin&lpar2P&rpar380V 50Hz | |||||||||||
YEJA711-two | &period37 | 2756 | 1 | 70&period0 | &period81 | four | &period20 | forty | 9&period3 | ALU | |
YEJA712-2 | &period55 | 2792 | 1&period4 | 72&period0 | &period82 | 4 | &period20 | 40 | ten&period5 | ||
YEJA801-2 | &period75 | 2830 | one&period9 | 72&period1 | &period83 | seven&period5 | &period20 | fifty | fourteen | ||
YEJA802-2 | one&period1 | 2830 | 2&period7 | seventy five&period0 | &period84 | seven&period5 | &period20 | fifty | 15 | ||
YEJA90S-2 | 1&period5 | 2840 | 3&period5 | 77&period2 | &period84 | 15 | &period20 | 60 | twenty | ||
YEJA90L-2 | 2&period2 | 2840 | 4&period9 | 79&period7 | &period85 | fifteen | &period20 | sixty | 23 | ||
YEJA100L-two | 3 | 2860 | six&period4 | eighty one&period5 | &period87 | thirty | &period20 | eighty | 31 | ||
YEJA112M-two | four | 2880 | 8&period3 | 83&period1 | &period88 | forty | &period25 | 100 | 44 | ||
YEJA132S1-two | five&period5 | 2900 | eleven&period2 | eighty four&period7 | &period88 | seventy five | &period25 | 130 | 80 | ||
YEJA132S2-2 | seven&period5 | 2900 | fifteen&period1 | 86&period0 | &period88 | seventy five | &period25 | 130 | 94 | ||
YEJA160M1-2 | 11 | 2930 | 21&period4 | 87&period6 | &period89 | 150 | &period35 | a hundred and fifty | one hundred fifty | ||
YEJA160M2-two | 15 | 2930 | 28&period9 | 88&period7 | &period89 | a hundred and fifty | &period35 | one hundred fifty | a hundred and sixty | ||
YEJA160L-2 | eighteen&period5 | 2930 | 35 | 89&period3 | &period90 | one hundred fifty | &period35 | a hundred and fifty | 180 | ||
Synchronous Speed1500r&solmin&lpar4Pole&rpar380V 50Hz | |||||||||||
YEJA711-four | &period25 | 1390 | &period8 | sixty five&period0 | &period74 | 4 | &period20 | 40 | 9&period3 | ALU | |
YEJA712-four | &period37 | 1390 | one&period13 | sixty seven&period0 | &period74 | 4 | &period20 | 40 | 10&period5 | ||
YEJA801-four | &period55 | 1390 | one&period6 | seventy one&period0 | &period74 | seven&period5 | &period20 | fifty | 14 | ||
YEJA802-4 | &period75 | 1390 | 2&period1 | seventy three&period0 | &period75 | 7&period5 | &period20 | 50 | fifteen | ||
YEJA90S-four | one&period1 | 1400 | 2&period9 | seventy six&period2 | &period76 | 15 | &period20 | sixty | 20 | ||
YEJA90L-4 | one&period5 | 1400 | 3&period7 | seventy eight&period5 | &period78 | 15 | &period20 | sixty | 23 | ||
YEJA100L1-4 | 2&period2 | 1420 | 5&period2 | 81&period0 | &period80 | thirty | &period20 | eighty | 31 | ||
YEJA100L2-4 | three | 1420 | six&period8 | 82&period3 | &period81 | thirty | &period20 | 80 | 33 | ||
YEJA112M-4 | 4 | 1440 | eight&period8 | eighty four&period2 | &period82 | forty | &period25 | a hundred | 44 | ||
YEJA132S-4 | five&period5 | 1440 | 11&period8 | 85&period7 | &period83 | seventy five | &period25 | one hundred thirty | eighty | CI | |
YEJA132M-4 | 7&period5 | 1440 | 15&period8 | 87&period0 | &period84 | seventy five | &period25 | one hundred thirty | 94 | ||
YEJA160M-four | eleven | 1460 | 22&period5 | 88&period4 | &period84 | a hundred and fifty | &period35 | 150 | 150 | ||
YEJA160L-four | fifteen | 1460 | thirty | 89&period4 | &period85 | one hundred fifty | &period35 | a hundred and fifty | a hundred and sixty | ||
Synchronous pace 1000r&solmin&lpar6P&rpar380V 50Hz | |||||||||||
YEJA711-six | &period18 | 880 | &period74 | 56&period0 | &period66 | four | &period20 | forty | 9&period3 | ALU | |
YEJA712-6 | &period25 | 880 | &period95 | 59&period0 | &period68 | four | &period20 | 40 | ten&period5 | ||
YEJA801-6 | &period37 | 900 | one&period3 | 62&period0 | &period70 | 7&period5 | &period20 | 50 | fourteen | ||
YEJA802-6 | &period55 | 900 | 1&period8 | 65&period0 | &period70 | 7&period5 | &period20 | 50 | fifteen | ||
YEJA90S-six | &period75 | 910 | 2&period3 | 69&period0 | &period70 | 15 | &period20 | 60 | twenty | ||
YEJA90L-six | one&period1 | 910 | three&period2 | seventy two&period0 | &period72 | fifteen | &period20 | 60 | 23 | ||
YEJA100L-six | 1&period5 | 940 | 4&period0 | seventy six&period0 | &period74 | 30 | &period20 | eighty | 33 | ||
YEJA112M-six | two&period2 | 950 | 5&period7 | seventy nine&period0 | &period74 | 40 | &period25 | 100 | forty four | ||
YEJA132S-6 | 3 | 960 | 7&period4 | 81&period0 | &period76 | seventy five | &period25 | one hundred thirty | eighty | CI | |
YEJA132M1-six | 4 | 960 | nine&period8 | 82&period0 | &period76 | seventy five | &period25 | a hundred thirty | 90 | ||
YEJA132M2-six | five&period5 | 960 | 12&period9 | eighty four&period0 | &period77 | seventy five | &period25 | one hundred thirty | 94 | ||
YEJA160M-6 | seven&period5 | 970 | 17&period2 | 86&period0 | &period77 | a hundred and fifty | &period35 | 150 | 150 | ||
YEJA160L-six | 11 | 970 | 24&period5 | 87&period5 | &period78 | 150 | &period35 | a hundred and fifty | a hundred and sixty | ||
Synchronous velocity 750r&solmin&lpar8P&rpar380V 50Hz | |||||||||||
YEJA801-eight | &period18 | 690 | &period94 | fifty one&period0 | &period57 | seven&period5 | &period20 | 50 | 14 | ALU | |
YEJA802-eight | &period25 | 690 | 1&period2 | fifty four&period0 | &period58 | seven&period5 | &period20 | 50 | fifteen | ||
YEJA90S-8 | &period37 | 690 | one&period5 | 62&period0 | &period60 | 15 | &period20 | 60 | twenty | ||
YEJA90L-8 | &period55 | 690 | two&period2 | sixty three&period0 | &period61 | fifteen | &period20 | 60 | 23 | ||
YEJA100L1-eight | &period75 | 700 | two&period4 | 71&period0 | &period67 | 30 | &period20 | 80 | 31 | ||
YEJA100L2-eight | 1&period1 | 700 | 3&period3 | 73&period0 | &period69 | 30 | &period20 | eighty | 33 | ||
YEJA112M-eight | 1&period5 | seven-hundred | 4&period4 | seventy five&period0 | &period69 | forty | &period25 | a hundred | forty four | ||
YEJA132S-eight | two&period2 | 710 | 6&period0 | eighty&period5 | &period71 | 75 | &period25 | one hundred thirty | 80 | CI | |
YEJA132M-eight | 3 | 710 | eight&period1 | 82&period5 | &period71 | 75 | &period25 | a hundred thirty | ninety four | ||
YEJA160M1-eight | 4 | 720 | ten&period3 | 84&period0 | &period73 | a hundred and fifty | &period35 | one hundred fifty | 140 | ||
YEJA160M2-8 | 5&period5 | 720 | 13&period6 | 85&period0 | &period74 | 150 | &period35 | one hundred fifty | a hundred and fifty | ||
YEJA160L-eight | 7&period5 | 720 | 18&period4 | 86&period0 | &period74 | one hundred fifty | &period35 | a hundred and fifty | one hundred sixty |
Connection&colon
Power below 3KW selects CZPT connection&semiPower up 3KW selects Delta connection
Bundle
The assortment of frame measurement from 80 to 132 &colonPackage by carton box and then
packed by picket box
The variety of frame measurement 160 and earlier mentioned&colonone wooden box per established
For additional informations&commapls go to our world wide web page CZPT hesitate&excl
Make contact with Info&time period
Evan CZPT
Tel&colon 574 55339278
Mob&colon 1515835712
www&periodhongmamotor&periodcom