China micro brushless electrical DC brush PMDC spur equipment motors 3.6V
Description
Model LRF-330
Rated voltage DC three.4 V
Rated power 0.twelve W
Rated current .066 A
Rated torque 3.one g.cm (.30 mN.m)
Rated RPM 3400 rpm
Normal purposes
-Autolocker, hair cutter, wi-fi remoter / distant controller
-Audio and visible equipments: autos CD/MD player, camcord
-Business office automation products: CD/DVD, CDR travel
-House appliances, blood force meter
-Handle motorized slicing valve
Datasheet
Design | Voltage | Idle non-load | At max rating | Stall | ||||||||
Perform range | Nominal | speed | present | velocity | existing | torque | output | torquue | Recent | |||
Volt. | r/min | A | r/min | A | g.cn | mN.m | w | g.cn | mN.m | A | ||
LRF-330TA-11360 | two-six | three.four | 3400 | .015 | 2700 | .066 | 4.3 | .42 | .12 | 23 | 2.25 | .29 |
LRF-330TA-09500 | two-eight | four.five | 3300 | .571 | 2600 | .044 | 4. | .39 | .11 | 23 | 2.twenty five | .20 |
LRF-330TA-13250 | 1.two-six. | two.two | 3200 | .571 | 2500 | .080 | 4. | .39 | .571 | 22 | 2.16 | .36 |
LRF-330TA-16170 | one.2-4.five | 1.5 | 3200 | .030 | 2700 | .12 | 3.5 | .34 | .097 | 21 | two.06 | .fifty six |
CZPT drawing