NEMA Motor of 30HP 1800RPM 575V 60HZ TEFC 284/6T NP W22 Utilized in The Quarry and Dusty Selection Among +40c to -30c
———————————————————————————————
Applications
Common apps include functions in which continuous or recurrent duty is necessary. Consistent torque procedure is ten:1, Variable torque procedure is from zero to foundation pace. Quality-effectiveness motors are created to preserve energy more than extended time period. Course F insulated, 1.15 services issue.
Features
Minimal-drop electrical grade lamination steel. Forged iron frames, IP55 protection, double lip seal keeps dampness and contamination. Over size bearing, spike resistant magnet wire, conduit box fully gasket and floor lug in conduit box. Stainless metal nameplate. C&D experience kits CZPT.
CZPT Description
- Frame dimension: 140 ~ 440
- Rated electrical power: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Service issue: 1.15
- Insulation class: F
- Effectiveness stages: NEMA Premium
- Enclosure: TEFC
- Poles: 2,4,6
- Degree of security: IP55
Knowledge Sheet
Kind | Output HP |
Frame | Conn. | Code | Total load r/min |
Current at 460V | Torque | Effectiveness | Electricity Factor | ||||||||
Idle | Total load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Split down % |
Full load% | three/4 load % |
1/2 load % |
Entire load % |
three/4 load % |
1/2 load % |
||||||
NEP143T2-two | one | 143T | 2Y/Y | K | 3495 | .seventy four | 1.five | 9.six | 1.50 | 220 | 265 | 77. | 81.08 | seventy eight.29 | 82 | seventy four.seventy five | 62.34 |
NEP143T3-2 | 1.5 | 143T | 2Y/Y | K | 3490 | .87 | two. | 13.8 | two.26 | 215 | 250 | 84. | 84.34 | 83.forty six | 84 | 79.20 | 68.fifty nine |
NEP145T-2 | two | 145T | 2Y/Y | J | 3485 | .ninety | 2.six | 18.seven | 3.01 | 210 | 240 | eighty five.5 | 86.16 | eighty five.ninety one | eighty five | eighty three.61. | 74.69 |
NEP143T2-4 | one | 143T | 2Y/Y | K | 1745 | 1.ten | 1.6 | 11. | 3.01 | 280 | 300 | eighty five.five | eighty four.84 | eighty one.fifty four | 70 | 61.33 | 48.fifty eight forty seven |
NEP145T1-four | one.5 | 145T | 2Y/Y | K | 1735 | one.32 | two.two | fourteen.1 | 4.54 | 250 | 280 | 86.5 | 86.ninety three | 82.77 | 74 | sixty six.forty one | 53.forty two |
NEP145T2-4 | 2 | 145T | 2Y/Y | J | 1730 | one.72 | 2.9 | eighteen. | 6.07 | 245 | 270 | 86.5 | 86.88 | eighty two.63 | 75 | sixty seven.63 | fifty four.57 |
NEP145T-6 | 1 | 145T | 2Y/Y | J | 1155 | one.30 | one.7 | 9.eight | four.55 | 260 | 280 | eighty two.5 | eighty one.96 | 77.ninety seven | 65 | fifty five.57 | forty two.55 |
NEP182T-2 | 3 | 182T | 2Y/Y | J | 3530 | 1.26 | 3.7 | 29.8 | four.46 | two hundred | 230 | 86.5 | 86.26 | eighty three.eighty five | 87 | eighty four.69 | seventy seven. |
NEP184T-2 | five | 184T | 2Y/Y | H | 3520 | 1.fifty six | 6. | 45.one | 7.46 | one hundred eighty | 215 | 88.five | 88.seventy five | 87.64 | 88 | 85.51 | 78.01 |
NEP182T-four | three | 182T | 2Y/Y | J | 1760 | one.41 | three.6 | 27. | eight.95 | 215 | 250 | 89.five | ninety.06 | 88.51 | 86 | eighty one.77 | seventy one.87 |
NEP184T-four | five | 184T | 2Y/Y | H | 1755 | 2.11 | six.1 | 40.two | fourteen.96 | 185 | 225 | 89.five | ninety.forty five | 90.05 | 86 | 83.93 | seventy five.forty eight |
NEP182T-6 | 1.5 | 182T | 2Y/Y | H | 1180 | 1.fifty three | 2.3 | 13.three | six.68 | a hundred ninety | 250 | 87.5 | 86.seventy seven | 84.twenty | 70 | sixty one.28 | forty eight.19 |
NEP184T-six | 2 | 184T | 2Y/Y | J | 1180 | 1.ninety eight | three. | 18.one | 8.90 | one hundred eighty | 240 | 88.5 | 88. | 85.52 | 70 | sixty.eighty four | forty seven.80 |
NEP213T-2 | seven.5 | 213T | 2△/△ | H | 3535 | 2.18 | 8.8 | fifty nine.five | eleven.14 | 250 | 290 | 89.five | 90.02 | 88.eighty five | 89 | 89.fifty two | 84.33 |
NEP215T-2 | ten | 215T | 2△/△ | G | 3530 | two.fifty eight | 11.seven | seventy six.5 | fourteen.88 | 240 | 280 | 90.two | ninety.seventy nine | 89.fifty seven .fifty seven |
89 | 87.69 | eighty four.29 |
NEP213T-4 | seven.5 | 213T | 2△/△ | G | 1765 | three.35 | nine. | fifty six.9 | 22.32 | 250 | 280 | ninety one.7 | 92.23 | ninety.94 | eighty five | eighty two.forty one | 73.sixty three |
NEP215T-4 | ten | 215T | 2△/△ | G | 1765 | 4.eighteen | twelve. | seventy seven.9 | 29.76 | 240 | 200 | ninety one.seven | 92.27 | 91.13 | 85 | eighty two.09 | seventy two.98 |
NEP213T-6 | 3 | 213T | 2Y/Y | J | 1185 | two.35 | four.two | 28.four | 13.30 | 185 | 230 | 89.5 | 89.35 | 87.seventy eight | 74 | sixty six.eighty three | 55.seventeen |
NEP215T-six | 5 | 215T | 2Y/Y | H | 1180 | three.41 | seven.one | forty two.one | 22.26 | a hundred and seventy | 215 | 89.five | 89.20 | 88.31 | seventy four | 68.four | fifty seven.98 |
NEP254T-two | fifteen | 254T | 2△/△ | G | 3560 | four.23 | seventeen.1 | 110 | 22.13 | 220 | 250 | ninety one. | ninety.eighty three | 89.12 | ninety | 90.fifty two | 85.65 |
NEP256T-2 | 20 | 256T | 2△/△ | F | 3555 | 4.97 | 22.nine | 140 | 29.55 | 220 | 250 | 91. | 91.sixteen | 90.03 | ninety | 89.71 | 85.forty |
NEP254T-4 | fifteen | 254T | 2△/△ | G | 1780 | five.04 | seventeen.9 | 104 | forty four.26 | one hundred eighty | 230 | ninety two.4 | ninety three.12 | ninety two.86 | 85 | eighty three.55 | seventy seven.75 |
Sort | Output HP |
Frame | Conn. | Code | Full load r/min |
Present at 460V | Torque | Effectiveness | Power Aspect | |||||||||||||
Idle | Complete load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Split down % |
Entire load% | 3/4 load % |
one/two load % |
Total load % |
three/4 load % |
one/2 load % |
|||||||||||
NEP256T-four | 20 | 256T | 2△/△ | G | 1780 | six.62 | 23.seven | one hundred forty | fifty nine.02 | a hundred and sixty | 200 | ninety three. | ninety three.seventy four | ninety three.fifty two | 85 | eighty three.33 | 77.39 | |||||
NEP254T-6 | seven.5 | 254T | 2△/△ | G | 1190 | four.eighty two | 10.three | fifty nine.3 | 33.10 | 190 | 230 | ninety one. | ninety one.41 | 90.59 | 75 | 70.72 | sixty.ninety six | |||||
NEP256T-6 | 10 | 256T | 2△/△ | G | 1185 | six.94 | thirteen.seven | 77.3 | forty four.33 | one hundred eighty | 220 | 91. | 91.fifty nine | ninety.seventy one | seventy five | 70.39 | 60.27 | |||||
NEP284TS-two | 25 | 284TS | 2△/△ | F | 3560 | 7.25 | 28.four | 161.two | 36.89 | one hundred eighty | 220 | ninety one.7 | 91.ninety seven | 89.28 | ninety | 89. | eighty four.88 | |||||
NEP286TS-2 | 30 | 286TS | 2△/△ | F | 3560 | 7.sixty eight | 34. | 181.5 | 44.26 | one hundred eighty | 220 | 91.7 | 91.72 | ninety.07 | ninety | 89.six | eighty five.seventy eight | |||||
NEP284T-four | 25 | 284T | 2△/△ | F | 1780 | 10.33 | 29.4 | 156.eight 5 |
seventy three.77 | 180 | 230 | ninety three.6 | 94.01 | 93.forty nine | eighty five | eighty two.08 | 73.42 | |||||
NEP286T-four | 30 | 286T | 2△/△ | F | 1780 | 11.24 | 35.three | 178.4 | 88.53 | one hundred seventy five | 220 | 93.6 | 94.31 | ninety four.22 | 85 | eighty two.72 | seventy five.73 | |||||
NEP284T-6 | 15 | 284T | 2△/△ | G | 1185 | eight.27 | eighteen.nine | 103.five | 66.49 | 170 | two hundred | 91.seven | ninety one.91 | ninety.ninety two | 81 | seventy six.06 | sixty five.29 | |||||
NEP286T-6 | twenty | 286T | 2△/△ | F | 1185 | ten.39 | 25.2 | 132.two | 88.65 | one hundred seventy | 200 | 91.seven | ninety two.06 | 91.31 | 81 | seventy seven.09 | sixty seven.1 | |||||
NEP324TS-2 | 40 | 324TS | 2△/△ | F | 3560 | eight.59 | forty five. | 281.two | fifty nine.02 | 200 | 225 | 92.4 | ninety two.sixty two | 91.55 | ninety | 89.sixty nine | 86.33 | |||||
NEP326TS-two | 50 | 326TS | 2△/△ | F | 3560 | 10.65 | fifty five.9 | 355.seven | seventy three.77 | two hundred | 225 | 93. | 93.331 | ninety two.88 | 90 | 89.35 | 85.seventy one | |||||
NEP324T-four | 40 | 324T | 2△/△ | F | 1775 | eleven.seventy eight | 45.2 | 279.six | 118.37 | 195 | 235 | ninety four.1 | 94.81 | 94.seventy six | 88 | 86.37 | 81.forty five | |||||
NEP326T-four | fifty | 326T | 2△/△ | F | 1775 | fourteen.19 | 56.3 | 355.4 | 147.96 | 195 | 235 | 94.five | 95.17 | 95.eighteen | 88 | 86.seventy eight | eighty two.15 | |||||
NEP324T-6 | twenty five | 324T | 2△/△ | F | 1175 | eight.forty seven | thirty.seven | 167.5 | 111.76 | a hundred seventy five | 220 | 93. | ninety three.59 | ninety three.82 | eighty two | 81.eighteen | seventy five.75 | |||||
NEP326T-six | thirty | 326T | 2△/△ | E | 1175 | 9.96 | 36.eight | 195.nine | 134.11 | 170 | 210 | 93. | 94.seventeen | ninety four.59 | 82 | eighty one.fifteen | seventy five.98 | |||||
NEP364TS-two | sixty | 364TS | 2△/△ | F | 3575 | 11.55 | sixty six. | 398.five | 88.16 | a hundred and sixty | 205 | ninety three.six | 93.seventy nine | ninety three.07 | 91 | ninety.fifty nine | 88.21 | |||||
NEP365TS-two | 75 | 365TS | 2△/△ | F | 3575 | 13.10 | 82.four | 482.5 | a hundred and ten.20 | a hundred and sixty | 205 | ninety three.6 | 93.84 | 93.forty four | ninety one | 90.95 | 89.87 | |||||
NEP364T-four | 60 | 364T | 2△/△ | G | 1785 | 18.02 | 68. | 427.five | 176.56 | 175 | 210 | ninety five. | ninety five.4 | 95.081 | 87 | 86.11 | 80.73 | |||||
NEP365T-four | 75 | 365T | 2△/△ | G | 1785 | 21.84 | eighty four.six | 497.6 | 220.70 | one hundred seventy | two hundred | ninety five.four | 96.01 | 95.ninety one | 87 | 86.26 | 81.96 | |||||
NEP364T-six | forty | 364T | 2△/△ | F | 1190 | 14.67 | forty eight.5 | 247.one | 176.56 | one hundred fifty | 200 | ninety four.one | ninety four.94 | 94.35 | 82 | 81.seventy four | seventy five.22 | |||||
NEP365T-six | fifty | 365T | 2△/△ | G | 1190 | sixteen.ninety two | sixty.seven | 298.7 | 220.70 | 150 | two hundred | ninety four.1 | 94.eighty three | ninety four.28 | eighty two | eighty.48 | seventy five.03 | |||||
NEP405TS-two | 100 | 405TS | 2△/△ | F | 3575 | 22.four | 109.three | 667 | 146.93 | 180 | 250 | 94.1 | ninety four.seventeen | ninety four.01 | 91 | 92.74 | 90.20 | |||||
NEP405T-four | one hundred | 405T | 2△/△ | F | 1785 | 33. | 112.eight | 674 | 294.27 | a hundred and eighty | 250 | ninety five.4 | ninety four.eighty one | ninety four.39 | 87 | 86.twenty | seventy nine.sixty nine | |||||
NEP404-6 | 60 | 404T | 2△/△ | F | 1190 | 21.six | sixty nine.1 | 406 | 264.84 | a hundred ninety | 240 | ninety four.five | ninety four.forty three | 94.09 | 86 | eighty four.955 | 78. | |||||
NEP405T-six | 75 | 405T | 2△/△ | G | 1190 | twenty five.8 | 86.four | 531 | 331.05 | a hundred ninety | 230 | ninety four.five | 94.sixty nine | 94.32 | 86 | eighty five.155 | seventy eight.464 | |||||
NEP444TS-two | one hundred twenty five | 444TS | Δ | F | 3580 | 24.one | 135.4 | 810 | 183.40 | one hundred sixty five | 230 | 95. | ninety five.01 | 94.00 | ninety one | 92.01 | 89.01 | |||||
NEP445TS-2 | a hundred and fifty | 445TS | Δ | F | 3580 | 35.eight | 162.5 | 980 | 220.08 | 160 | 230 | 95. | 95.05 | ninety three.80 | 91 | 92.08 | 89.38 | |||||
NEP447TS-two | 200 | 447TS | Δ | F | 3580 | 36. | 213.four | 1284 | 293.44 | one hundred seventy | 220 | ninety five.4 | ninety five.twelve | 93.eighty one | ninety two | 92.34 | 90.fifty four | |||||
NEP449TS-2 | 250 | 449TS | Δ | F | 3580 | 33.five | 265.6 | 1550 | 366.80 | 185 | 220 | 95.8 | ninety five.forty one | 94.30 | ninety two | ninety two.41 | 91.03 | |||||
NEP444T-4 | one hundred twenty five | 444T | 2-Δ | F | 1790 | 32.9 | 139.4 | 828 | 366.80 | a hundred and eighty | 240 | ninety five.4 | 95.03 | ninety four.sixty seven | 88 | 89.50 | eighty five.07 | |||||
NEP445T-four | one hundred fifty | 445T | two-Δ | F | 1790 | 36.4 | 166.6 | 982 | 440.16 | a hundred and seventy | 240 | ninety five.eight | ninety five.28 | ninety four.94 | 88 | 90.34 | 86.60 | |||||
NEP447T-four | two hundred | 447T | two-Δ | F | 1790 | forty two.one | 221.two | 1325 | 586.89 | 185 | 240 | ninety six.2 | 95.59 | ninety five.23 | 88 | ninety.forty seven | 86.70 | |||||
NEP449T-4 | 250 | 449T | two-Δ | F | 1790 | 46.six | 276.five | 1667 | 733.61 | 185 | 230 | ninety six.two | ninety five.82 | ninety five.forty nine | 88 | 91.thirteen | 88.01 | |||||
NEP444T-6 | one hundred | 444T | 2-Δ | F | 1190 | 36.five | 114.six | 691 | 441.40 | a hundred and eighty | 230 | ninety five. | 94.77 | 94.28 | 86 | eighty three.twenty five | 75.fifty four | |||||
NEP445T-6 | 125 | 445T | two-Δ | F | 1190 | forty.4 | 143.three | 852 | 551.75 | 180 | 230 | ninety five. | 95.02 | ninety four.57 | 86 | eighty four.28 | 77.29 | |||||
NEP447T-six | a hundred and fifty | 447T | 2-Δ | F | 1190 | forty two.five | 170.five | 1041 | 662.10 | 170 | 230 | ninety five.eight | 95.28 | 94.seventy eight | 86 | eighty five.twenty five | 78.seventy five | |||||
NEP449T-6 | two hundred | 449T | two-Δ | F | 1190 | 50.eight | 227.three | 1376 | 882.80 | one hundred seventy | 220 | 95.eight | ninety five.forty nine | ninety five.06 | 86 | 86.06 | 80.34 |
Observe: For current at 230V, multiple over values by 2.
Site
Present Area
Certificates
Premium Service
High quality Handle
Wannan Motor Production Workshop and Flow Chart
Hundreds of Certificates, Honors and a lot more Organization details remember to go to “ABOUT US”
—————————————————————————————————————————
Welcome to get in touch with us directly…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Options