Planetary Equipment Motor | |||||||||||||||
XJ | 80 | 328N | fifteen | D20 | G | DM | 08 | 80 | 122 | eighty | S | C | B | twelve | eighteen |
Model Amount | Reducer Outer Diameter |
Greatest CZPT Capability of Gearbox | Gear Ratio | Output Shaft Diameter |
Organization Code | Motor Variety | Flange Diameter | Outer Diameter | Motor Top | Electricity Potential | Outer Condition | Motor Shaft Form | Add-ons | Voltage | Speed |
XJ – Nomal XJG – Improved |
45 – 45mm 60 – 60mm eighty – 80mm 90 – 90mm |
10N – 10N.m 20N – 20N.m 30N – 30N.m |
13 – one:thirteen | D10-10mm D12-12mm D18-18mm D20-20mm |
G | DM – DC Motor | 04 – forty five × forty five 06 – 60 × sixty 07 – 70 × 70 08 – eighty × eighty 09 – 90 × ninety |
45 – 45mm sixty – 60mm 80 – 80mm ninety – 90mm |
75 – 75mm 86.five – 86.5mm 122 – 122mm 140 – 140mm a hundred and sixty – 160mm 167.five – 167.5mm |
10 – 10W twenty five – 25W 40 – 40W sixty – 60W 90 – 90W a hundred and twenty – 120W a hundred and fifty – 150W two hundred – 200W |
R – Coaxial S – Square |
P – Cylindrical Shaft C – Equipment shaft |
H – Feet Seat B – Brake |
twelve – 12V 24 – 24V a hundred and ten – 110V 220 – 220V |
fifteen – 1500r/min eighteen – 1800r/min 22 – 2200r/min |
Motor Technicai Data | |||||||||||||
Type | Rated Electrical power | Rated Voltage | Rated Present | Rated Pace | Rated Torque | ||||||||
(W) | (M) | (A) | (r/min) | (mN.m) | |||||||||
GDM08-eighty/122-60RC12-15 | sixty | 12 | nine.one | 1500 | 382 | ||||||||
GDM08-80/122-60RC12-18 | 1800 | 318.five | |||||||||||
GDM08-80/122-60RC24-fifteen | 24 | four.one | 1500 | 382 | |||||||||
GDM08-eighty/122-60RC24-eighteen | 1800 | 318.5 | |||||||||||
GDM08-80/122-60RC110-15 | one hundred ten | .ninety one | 1500 | 382 | |||||||||
GDM08-eighty/122-60RC110-eighteen | 1800 | 318.5 | |||||||||||
GDM08-eighty/122-60RC220-fifteen | 220 | .45 | 1500 | 382 | |||||||||
GDM08-eighty/122-60RC220-eighteen | 1800 | 318.5 | |||||||||||
Gearmotor CZPT Info | |||||||||||||
For GDM08-eighty/122-40RC-fifteen | |||||||||||||
Reduction ratiao | three.nine | 5.14 | six.27 | 8.25 | 15 | twenty | twenty five | 32 | forty | fifty | 70 | sixty | eighty |
Number of equipment trains | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | three | 3 |
Size (mm) | 43 | 43 | forty three | 43 | 56.5 | fifty six.five | fifty six.5 | fifty six.5 | 56.5 | fifty six.five | 56.five | 70 | 70 |
Rated velocity (r/min) | 385 | 292 | 239 | 182 | 100 | 75 | sixty | forty seven | 38 | thirty | 21 | 25 | 19 |
Rated torque (N.m) | one.34 | 1.77 | two.sixteen | 2.84 | four.64 | six.19 | 6.97 | nine.88 | 12.21 | fifteen.47 | 21.11 | sixteen.7 | 22.01 |
Max pemissible load in a short time(N.m) | 21 | 21 | 21 | 21 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 984 | 984 |
Reduction ratiao | ninety five | 100 | a hundred twenty five | one hundred fifty | one hundred sixty five | two hundred | 220 | 250 | 265 | 325 | 350 | 425 | 560 |
Amount of gear trains | three | 3 | 3 | 3 | 3 | three | three | three | three | 3 | three | three | three |
Size (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Rated speed (r/min) | 16 | 15 | twelve | ten | nine | 8 | 7 | 6 | five | four | 4 | 3 | 3 |
Rated torque (N.m) | 26.1 | 27.89 | 34.8 | forty one.eight | forty six.five | 52.three | fifty nine.eight | 69.seven | eighty three.six | 104.5 | 104.5 | 139.four | 139.four |
Max pemissible load in a limited time(N.m) | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 |
Gearmotor CZPT Knowledge | |||||||||||||
For GDM08-eighty/122-40RC-18 | |||||||||||||
Reduction ratiao | 3.9 | 5.14 | 6.27 | 8.twenty five | 15 | 20 | 25 | 32 | 40 | fifty | 70 | sixty | eighty |
Number of gear trains | one | 1 | one | 1 | two | two | 2 | 2 | 2 | two | 2 | 3 | 3 |
Size (mm) | 43 | 43 | 43 | forty three | 56.five | 56.five | fifty six.five | fifty six.five | 56.five | 56.5 | 56.five | 70 | 70 |
Rated pace (r/min) | 385 | 292 | 239 | 182 | a hundred | 75 | sixty | forty seven | 38 | 30 | 21 | 25 | 19 |
Rated torque (N.m) | one.12 | 1.68 | two.fifteen | two.eighty three | five.sixteen | six.19 | 7.73 | nine.87 | twelve.21 | 15.five | 22.one | 16.seven | 22.01 |
Max pemissible load in a limited time(N.m) | 21 | 21 | 21 | 21 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 984 | 984 |
Reduction ratiao | 95 | 100 | one hundred twenty five | a hundred and fifty | one hundred sixty five | two hundred | 220 | 250 | 265 | 325 | 350 | 425 | 560 |
Variety of gear trains | three | 3 | 3 | three | three | three | three | three | three | 3 | three | three | three |
Duration mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Rated velocity r/min | 16 | 15 | fourteen | twelve | 11 | 9 | 8 | 7 | six | 5 | five | four | 3 |
Rated torque N.m | 26.one | 27.9 | 29.eight | 34.9 | 38.01 | forty six.5 | 52.3 | 59.8 | 69.8 | 83.7 | eighty three.7 | 104.six | 139.four |
Max pemissible load in a short time(N.m) | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 |
Taibang Motor CZPT Team Co.,Ltd. is a expert maker which merged with collection gear transmission products of design, manufacture and sale advertising.
• occupied more than 30,000 square metres, had more than 1000 staff and much more than 200 sets of sophisticated equipments,
• operated strictly according to ISO9000 Top quality management program.
• supply you with far more than just higher-overall performance products, far more industry end users customized package deal of software answers,
• based on corporate problems, to give end users with the most appropriate goods, the most suitable resolution.
• Guide the customer innovation via the merchandise and provider, support the customer understand the maximum gain.
• 1995: Taibang Organization and the Ministry of Aerospace, Peking College,
and scientific study experts jointly recognized a micro-micro motor manufacturing organization
• 2000: Taibang recognized a branch in HangCZPT, ZHangCZPTg
• 2005: ZHangCZPTg Taibang Motor Industry Co., Ltd. recognized HangCZPT ZheJiang Condition-owned CZPT Co., Ltd.
• 2012: Recognized ZheJiang Taibang Vehicle Co., Ltd.
• 2014: Approved the new factory site of the next phase of the HangCZPT Nationwide Economic Park in ZHangCZPTg Province,
which is anticipated to be concluded and put into procedure in 2018
• 2018: A new one hundred twenty,000 square meters automated generation foundation