Merchandise DescriptionDC Motor&colon
one&time period Volatge&colon 12V or 24V
2&time period Speed&colon 13000RPM
3&interval Output Energy&colon three-65W
Dimensions
Be aware&colon The technical knowledge sheet and value range are only for reference&comma we can customerize them in accordance to distinct requirements this kind of as with for a longer time worm shaft&comma with eccentric wheel&comma hole shaft&comma d-minimize shaft
After analysis&comma Please get in touch with with me if you have want sampels or more&periodSpecifications
Model | Voltage | No Load | Max Performance | Max Output | Stall | |||||
Recent | Speed | Recent | Pace | Torque | Recent | Pace | Recent | Torque | ||
A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
F280-399 | 12V | &period18 | 19260 | one&period24 | 16822 | fifty five | 9&period5 | sixty three&period9 | 8&period45 | 434 |
FF280-ST | 12&period0V | &period1 | 12800 | &period58 | 11215 | 40 | 4&period6 | 66&period7 | three&period88 | 317 |
FF130-five hundred | 12V | &period05 | 8563 | &period16 | 6489 | fourteen | &period92 | forty nine&period4 | &period49 | fifty seven |
FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | 18 | 1&period79 | fifty three&period3 | 1&period12 | 88 |
F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | 17 | 1&period6 | fifty three&period6 | 1&period03 | 84 |
F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | seventeen | two&period09 | fifty one&period3 | one&period28 | eighty three |
F280-forty seven | 12V | &period11 | 13882 | &period7 | 11812 | 48 | five&period82 | sixty nine&period3 | four&period43 | 322 |
F280-seventy six | 12V | &period09 | 13805 | &period59 | 12058 | 42 | 5&period15 | seventy three&period1 | four&period05 | 332 |
F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | 41 | four&period57 | 65 | three&period8 | 310 |
F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | 45 | 5&period02 | 63&period4 | 4&period02 | 323 |
F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | forty six&period5 | 5&period28 | 68&period6 | 3&period74 | 318 |
F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | forty | four&period6 | 66&period7 | three&period88 | 317 |
F280-402 | 12V | &period18 | 18718 | one&period22 | 16308 | fifty seven | 9&period63 | sixty five&period8 | eight&period26 | 447 |
F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | 3&period37 | sixty two&period5 | 2&period72 | 227 |
These motors are commonly used as starter motor in vehicles&comma windshield wipers&comma washer&comma to increase and reduce windows&comma it also extensively used in toys&period of time
Our motor primarily making use of in adhering to software&colon
Automotive&colon Central locking systems&solRearview mirrors
Home electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Personal Overall health Treatment items&colon Massagers&solToothbrushes
Our Item&colon
Our manufacturing facility and staff&colon
Our Workplace and Display
Our Product packaging
Packaging & Shipping
1&comma Inner packing&lparWaterproof plastic bag packing&rpar&plusOuter packing&lparCarton packing&rpar
two&comma Export wooden box packaging for products&period
three&comma Other package as you required