Soy Bean Milk Makers 12V dc equipment electrical motor
Primary Attributes
1&periodOEM&solODM 100x60mm Eccentric out shaft gearbox furthermore 555PM DC motor
2&periodSmall size dc gear motor with minimal pace and large torque
3&period100x60mm gear motor provide five&period0Nm torque max and far more reliable
4&periodSuitable to small diameter&comma minimal sound and huge torque application
5&periodDC Equipment motors can match encoder&comma 11ppr
six&periodReduction ratio&colon37&comma67&comma111&comma222&comma293&comma365&comma583&comma772&comma960
Motor model no&time period | Rated voltage | No-load velocity | No-load existing | Rated velocity | Rated torque | Rated current | Output power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | twelve | 3300 | 200 | 2800 | two hundred | 1000 | five&period7 | 1150 | 5&period5 |
TRS-555PM-1260 | 12 | 6000 | 300 | 5250 | 290 | 2400 | sixteen | 2200 | fifteen |
TRS-555PM-2440 | 24 | 4000 | one hundred fifty | 3150 | 200 | seven hundred | 6&period4 | one thousand | two&period7 |
Gear motor specialized knowledge &colon GM100F-555PM-1233-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | twenty&period7 | twenty&period7 | twenty&period7 |
No-load pace rpm | 85 | forty eight | 29 | fifteen | eleven | nine | six | 4 | 3 |
Rated velocity rpm | seventy five | forty two | twenty five | thirteen | 10 | eight | five | 3 | two |
Rated torque kg&periodcm | four&period4 | 8 | thirteen | 22 | 29 | 36 | 50 | 50 | fifty |
Max&periodmomentary tolerance torque kg&periodcm | 26 | forty six | 76 | one hundred | 100 | one hundred | 100 | a hundred | a hundred |
Gear motor technical information &colon GM100F-555PM-1260-xxx
Reduction ratio | 37 | sixty seven | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | twenty&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | twenty&period7 |
No-load speed rpm | one hundred fifty five | 87 | 53 | 27 | 20 | sixteen | 10 | eight | 6 |
Rated pace rpm | 140 | seventy eight | forty seven | 24 | 18 | fourteen | 9 | seven | 5 |
Rated torque kg&periodcm | six | 12 | 19 | 32 | 42 | fifty | fifty | fifty | fifty |
Max&periodmomentary tolerance torque kg&periodcm | 49 | 88 | a hundred | one hundred | one hundred | a hundred | a hundred | a hundred | a hundred |
Equipment motor specialized information &colon GM100F-555PM-2440-xxx
Reduction ratio | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
Length mm | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | twenty&period7 |
No-load pace rpm | a hundred | fifty eight | 36 | eighteen | 13 | 11 | seven | 5 | 4 |
Rated velocity rpm | eighty five | 47 | 28 | 14 | 11 | 9 | 5 | 4 | three |
Rated torque kg&periodcm | four&period4 | eight | thirteen | 22 | 29 | 36 | 50 | 50 | 50 |
Max&periodmomentary tolerance torque kg&periodcm | 26 | forty six | 76 | 100 | 100 | 100 | one hundred | one hundred | 100 |
Merchandise Software
Other Applications&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Level of Sale&comma Printers&comma Vending Equipment&interval |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
House Leisure and Gaming&colon | Gaming Devices&comma Video Game titles&comma Optical Disk Drives&comma RC and Power Toys&period |
House Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Machines&period of time |
Garden and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personalized Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&period of time |
Energy Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma one hundred parts for each box&period
Delivery time&colon
DHL&colon 3-5 doing work times &semi
UPS&colon 5-seven operating times&semi
TNT&colon five-seven functioning times&semi
FedEx&colon 7-nine functioning days&semi
EMS&colon 12-fifteen functioning days&semi
By Sea&colon Relies upon on which place
Our Business
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts given that 2000&interval
Our merchandise are widely utilised in enjoyment systems&comma vehicles&comma property and industrial appliances and tools and a lot of other people&period of time Our items are reliable and prolonged-long lasting&comma and backed by many years of encounter&period We export ninety eight&percnt of our output CZPT&period
By leveraging our hard-received status for honesty&comma dependability and top quality&comma TT Motor aims to carry on as a pioneer in the sales overseas by in search of world-wide associates&period If your firm is an stop-consumer of micro-motors&comma a distributor or an agent&comma you should speak to us&time period We look CZPT to becoming ready to function with each other with you in the in close proximity to long term&period
FAQ
Q&colon How to purchase&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period please contact us for information&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping and delivery techniques are also CZPT&comma please contact us if you need ship by the other delivery way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time relies upon on the quantity you purchase&interval generally it takes 15-25 operating times&period
Q&colon My package has lacking items&period What can I do&quest
A&colon Make sure you speak to our support crew and we will verify your get with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment techniques also could be acknowledged&commaPlease speak to us before you pay by the other payment approaches&period of time Also thirty-50&percnt deposit is CZPT&comma the stability funds should be paid prior to transport&interval