Quiet, steady and trustworthy for long life operation
one.Diameters: 57mm
two.Lengths: 56mm76mm96mm116mm
three.Steady torques: .15Nm0.30Nm0.45Nm0.60Nm
four.Electricity: 46W92W134W168W
five.Speeds up to 4000rpm4000rpm4000rpm4000rpm
six.Environmental problems: -ten~+40°C
seven.Variety of poles/stage:8/three
eight.Mangnet materials:Bonded NdFeB
nine.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Corridor influence resolver and sensorless comments
11.We can design the specific voltage and shaft, and so on
Product | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load speed | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | a thousand |
Rated current | A | one.9 | 3.30 | four.8 |
Torque(max) | Nm | .30 | .fifty five | .80 |
At Torque(max)Existing | A | 4.five | seven.4 | nine.five |
Rotor inertia | Kgmm² | seven.5 | eleven.nine | 17.3 |
Again-EMF constant | V/krpm | four.5 | 4.82 | 4.87 |
Torque Continual | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.sixty five | .70 | .48 |
Excess weight | Kg | .50 | .75 | 1.00 |
L1 | mm | fifty six | 76 | ninety six |
Rotor:La | mm | 20 | 40 | sixty |
Standard variety of shaft