CZPT details
- NEMA seventeen flange
- eight-pole with three phases
- twelve-slot layout for lower cogging
- Insulation course-B, higher insulation course on requests
- Sintered neomagnet
- Integrated driver CZPT
Specifications
Specs | ME042AS300 |
Supply voltage (reference) | 24V DC |
Rated steady torque | .33 Nm |
Rated velocity at cont torque | 3000 rpm |
Rated steady stall present | 7.eight A |
Rated continuous output electrical power | 107 W |
Rated peak torque | 1.two Nm |
Rated peak current | thirty.seventy seven A |
Torque constant | .571 Nm/A |
Ke (voltage continuous) | five.37 V/krpm |
Terminal resistance | .sixty two Ω |
Inductance | .38 mH |
Insulation course | B |
Rotor inertia | 8.90E-06 kg.m² |
Fat | .sixty five kg |
L | ninety mm |
Mechanical
Attribute diagram